![]()
- Monday, February 26 1968 -
![]()
Auburn - 57 (Head Coach: Bill Lynn) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Ron Jackson | 5 | 12 | 0 | 5 | 7 | 4 | 10 | 
| Walker Tinker | 2 | 9 | 8 | 8 | 6 | 5 | 12 | 
| Bill Alexander | 4 | 12 | 5 | 8 | 7 | 3 | 13 | 
| Alex Howell | 4 | 10 | 5 | 6 | 3 | 3 | 13 | 
| Carl Shetler | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 
| Tom Perry | 3 | 6 | 1 | 1 | 3 | 2 | 7 | 
| Bob Wills | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 
| David Hurt | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 
| Bob Johnson | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Tim Christian | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Rex Etheredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 3 | ||||||
| Totals | 19 | 58 | 19 | 28 | 32 | 22 | 57 | 
Kentucky - 89 (Head Coach: Adolph Rupp) - [Ranked 5th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Thad Jaracz | 2 | 6 | 2 | 3 | 7 | 5 | 6 | 
| Mike Pratt | 6 | 12 | 6 | 9 | 12 | 4 | 18 | 
| Dan Issel | 8 | 18 | 5 | 6 | 16 | 3 | 21 | 
| Mike Casey | 8 | 13 | 2 | 2 | 4 | 4 | 18 | 
| Steve Clevenger | 4 | 5 | 1 | 1 | 2 | 0 | 9 | 
| Jim LeMaster | 4 | 6 | 2 | 3 | 2 | 1 | 10 | 
| Gary Gamble | 0 | 1 | 3 | 4 | 3 | 2 | 3 | 
| Tommy Porter | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Cliff Berger | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Bill Busey | 1 | 3 | 2 | 2 | 3 | 0 | 4 | 
| Art Laib | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Randy Pool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 4 | ||||||
| Totals | 33 | 64 | 23 | 31 | 55 | 23 | 89 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Alabama 96 - 83 | | | Vanderbilt 85 - 80 | 
![]()

![]()

Mike Pratt (#22) leads the charge down the court as Auburn defenders rush to get back
![]()

Auburn's Walter Tinker squares off against Dan Issel inside while Mike Pratt (#22) and Thad Jaracz prepare to rebound
![]()

Tinker's shot is blocked by Thad Jaracz (#55)
![]()