![]()
- Saturday, February 17 1968 -
![]()
Mississippi State - 81 (Head Coach: Joe Dan Gold) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| David Williams | 6 | 13 | 3 | 3 | 15 | 4 | 15 | 
| Tom Payne | 7 | 12 | 6 | 7 | 11 | 1 | 20 | 
| John Guyton | 3 | 11 | 0 | 0 | 4 | 3 | 6 | 
| Manuel Washington | 4 | 6 | 7 | 8 | 4 | 4 | 15 | 
| Chuck Wade | 7 | 13 | 0 | 0 | 3 | 1 | 14 | 
| Bubba Walker | 1 | 6 | 0 | 1 | 3 | 1 | 2 | 
| Don King | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 
| I. Martin | 4 | 7 | 1 | 1 | 1 | 1 | 9 | 
| Allan Pruett | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| D. Martin | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Jim Mattox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Charlie Barber | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Team | 5 | ||||||
| Totals | 32 | 73 | 17 | 21 | 47 | 16 | 81 | 
Kentucky - 107 (Head Coach: Adolph Rupp) - [Ranked 8th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Thad Jaracz | 8 | 16 | 2 | 3 | 9 | 3 | 18 | 
| Mike Pratt | 4 | 18 | 0 | 0 | 11 | 4 | 8 | 
| Dan Issel | 11 | 19 | 0 | 4 | 12 | 0 | 22 | 
| Mike Casey | 12 | 22 | 6 | 7 | 8 | 2 | 30 | 
| Steve Clevenger | 4 | 5 | 0 | 0 | 2 | 3 | 8 | 
| Jim LeMaster | 2 | 5 | 4 | 4 | 1 | 2 | 8 | 
| Gary Gamble | 3 | 5 | 3 | 4 | 1 | 1 | 9 | 
| Cliff Berger | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 
| Tommy Porter | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 
| Bill Busey | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 
| Art Laib | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Randy Pool | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Team | 5 | ||||||
| Totals | 46 | 96 | 15 | 22 | 54 | 18 | 107 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Tennessee 60 - 59 | | | Georgia 106 - 87 | 
![]()

![]()

Mike Casey (#34) floats in a hook over the Mississippi State defenders
![]()