![]()
- Saturday, February 10 1968 -
![]()
Kentucky - 92 (Head Coach: Adolph Rupp) - [Ranked 8th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Steve Clevenger | 6 | 10 | 1 | 1 | 5 | 3 | 13 | 
| Mike Casey | 10 | 17 | 4 | 4 | 13 | 2 | 24 | 
| Dan Issel | 5 | 14 | 6 | 9 | 12 | 3 | 16 | 
| Mike Pratt | 7 | 13 | 5 | 7 | 10 | 4 | 19 | 
| Thad Jaracz | 3 | 11 | 2 | 2 | 5 | 2 | 8 | 
| Jim LeMaster | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 
| Gary Gamble | 1 | 3 | 4 | 4 | 2 | 0 | 6 | 
| Tommy Porter | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Team | 1 | ||||||
| Totals | 35 | 71 | 22 | 27 | 48 | 15 | 92 | 
Mississippi State - 84 (Head Coach: Joe Dan Gold) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Danny Martin | 4 | 10 | 1 | 1 | 6 | 3 | 9 | 
| Tom Payne | 12 | 22 | 11 | 12 | 6 | 2 | 35 | 
| David Williams | 6 | 11 | 0 | 1 | 11 | 3 | 12 | 
| Chuck Wade | 1 | 11 | 1 | 2 | 5 | 0 | 3 | 
| Allan Pruett | 5 | 10 | 1 | 1 | 2 | 3 | 11 | 
| Manuel Washington | 1 | 2 | 3 | 3 | 1 | 3 | 5 | 
| John Guyton | 4 | 10 | 1 | 1 | 4 | 4 | 9 | 
| Team | 4 | ||||||
| Totals | 33 | 76 | 18 | 21 | 39 | 18 | 84 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Mississippi 78 - 62 | | | Tennessee 60 - 59 | 
![]()

Manuel Washington shoots over the Kentucky defense
![]()