![]()
- Saturday, January 6 1968 -
![]()
Kentucky
 -
 94
 (Head
 Coach:
 Adolph
 Rupp)
 -
 [Ranked
 5th
 by
 AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Mike Casey | 12 | 19 | 1 | 4 | 3 | 4 | 25 | 
| Mike Pratt | 9 | 13 | 2 | 2 | 10 | 1 | 20 | 
| Dan Issel | 3 | 12 | 1 | 3 | 22 | 1 | 7 | 
| Phil Argento | 10 | 20 | 5 | 6 | 7 | 4 | 25 | 
| Thad Jaracz | 3 | 7 | 1 | 1 | 5 | 4 | 7 | 
| Jim LeMaster | 4 | 7 | 1 | 3 | 1 | 4 | 9 | 
| Steve Clevenger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tommy Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gary Gamble | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 
| Cliff Berger | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Team | 3 | ||||||
| Totals | 41 | 78 | 12 | 23 | 52 | 18 | 94 | 
Vanderbilt
 -
 78
 (Head
 Coach:
 Roy
 Skinner)
 -
 [Ranked
 4th
 by
 AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Bo Wyenandt | 6 | 15 | 3 | 4 | 7 | 2 | 15 | 
| Bob Warren | 7 | 15 | 1 | 1 | 6 | 3 | 15 | 
| Perry Wallace | 1 | 4 | 0 | 1 | 5 | 0 | 2 | 
| Tommy Hagan (*) | 8 | 18 | 5 | 5 | 0 | 5 | 21 | 
| Kenny Campbell | 3 | 10 | 1 | 2 | 1 | 1 | 7 | 
| Gene Lockyear | 0 | 2 | 3 | 4 | 4 | 0 | 3 | 
| Bob Bundy | 3 | 6 | 0 | 0 | 5 | 2 | 6 | 
| Dan Due | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 
| Art Welhoelter | 3 | 6 | 0 | 0 | 2 | 0 | 6 | 
| Hal Bartch | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 
| Team | 6 | ||||||
| Totals | 32 | 78 | 14 | 19 | 39 | 16 | 78 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Notre Dame 81 - 73 | | | Alabama 84 - 76 | 
![]()

Dan Issel (#44) grabs a rebound
![]()

An overflow crowd stands for the national anthem in Nashville
![]()

Phil Argento (#13) shoots over Vanderbilt's Kenny Campbell
![]()