![]()
- Saturday, February 11 1967 -
![]()
Mississippi State - 77 (Head Coach: Joe Dan Gold) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| David Williams | 10 | 17 | 6 | 9 | 10 | 1 | 26 |
| Tom Payne | 0 | 1 | 2 | 2 | 8 | 4 | 2 |
| Herb Biggs | 5 | 11 | 4 | 7 | 18 | 2 | 14 |
| Buddy Walden | 4 | 9 | 10 | 14 | 3 | 3 | 18 |
| Manuel Washington | 8 | 13 | 1 | 4 | 1 | 5 | 17 |
| Chuck Wade | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| John Sapen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 4 | ||||||
| Totals | 27 | 53 | 23 | 36 | 45 | 15 | 77 |
Kentucky - 72 (Head Coach: Adolph Rupp) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Pat Riley | 4 | 15 | 5 | 6 | 2 | 2 | 13 |
| Thad Jaracz | 4 | 10 | 1 | 3 | 13 | 2 | 9 |
| Cliff Berger | 10 | 15 | 3 | 3 | 4 | 5 | 23 |
| Louie Dampier | 3 | 13 | 4 | 4 | 11 | 5 | 10 |
| Bob Tallent | 2 | 8 | 0 | 0 | 3 | 2 | 4 |
| Steve Clevenger | 2 | 4 | 0 | 1 | 2 | 3 | 4 |
| Phil Argento | 3 | 4 | 1 | 1 | 0 | 5 | 7 |
| Gary Gamble | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| Team | 4 | ||||||
| Totals | 29 | 71 | 14 | 18 | 40 | 25 | 72 |
![]()
![]()
| Prior Game | | | Next Game |
| Mississippi 79 - 70 | | | Tennessee 57 - 76 |
![]()

![]()

Pat Riley (#42) and Cliff Berger (#45) fight Mississippi State's Tom Payne for the ball
![]()

Louie Dampier (#10) drives into the tall Mississippi State trees but is fouled by MSU's Tom Payne (#51)
![]()

Ticket Stub
![]()