![]()
- Saturday, February 4 1967 -
![]()
Kentucky - 105 (Head Coach: Adolph Rupp) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Louie Dampier | 9 | 19 | 4 | 6 | 15 | 1 | 22 | 
| Bob Tallent | 3 | 5 | 0 | 0 | 1 | 2 | 6 | 
| Thad Jaracz | 7 | 14 | 3 | 4 | 7 | 4 | 17 | 
| Pat Riley | 11 | 20 | 2 | 2 | 7 | 4 | 24 | 
| Tommy Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cliff Berger | 10 | 13 | 4 | 4 | 11 | 2 | 24 | 
| Steve Clevenger | 5 | 5 | 2 | 2 | 3 | 1 | 12 | 
| Team | 3 | ||||||
| Totals | 45 | 76 | 15 | 18 | 47 | 14 | 105 | 
Louisiana State - 84 (Head Coach: Press Maravich) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Brad Brian | 10 | 22 | 3 | 4 | 3 | 3 | 23 | 
| Kenny Drost | 9 | 17 | 3 | 3 | 1 | 3 | 21 | 
| Ralph Jukkola | 4 | 10 | 1 | 2 | 9 | 1 | 9 | 
| Wayne Tipton | 11 | 16 | 1 | 3 | 5 | 2 | 23 | 
| Tommy Thigpen | 2 | 7 | 2 | 2 | 5 | 0 | 6 | 
| Chuck Legler | 1 | 5 | 0 | 1 | 7 | 5 | 2 | 
| Team | 2 | ||||||
| Totals | 37 | 77 | 10 | 15 | 32 | 14 | 84 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Mississippi 96 - 53 | | | Mississippi 79 - 70 | 
![]()

![]()

Pat Riley (#42) scores over LSU's Ralph Jukkola (#31)
![]()