![]()
- Saturday, December 31 1966 -
(at Louisville, KY)
![]()
Kentucky - 96 (Head Coach: Adolph Rupp) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|
| Pat Riley | 3 | 12 | 4 | 5 | 9 | 3 | 3 | 10 |
| Gary Gamble | 7 | 11 | 3 | 3 | 6 | 4 | 2 | 17 |
| Thad Jaracz | 1 | 2 | 1 | 1 | 3 | 2 | 0 | 3 |
| Louie Dampier | 11 | 23 | 2 | 3 | 4 | 3 | 3 | 24 |
| Bob Tallent | 13 | 19 | 2 | 4 | 7 | 5 | 3 | 28 |
| Cliff Berger | 6 | 7 | 0 | 0 | 7 | 5 | 0 | 12 |
| Gene Stewart | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Steve Clevenger | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 |
| Brad Bounds | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Team | 4 | |||||||
| Totals | 41 | 75 | 14 | 19 | 42 | 25 | 12 | 96 |
Notre Dame - 85 (Head Coach: Johnny Dee) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|
| Bob Arnzen | 10 | 23 | 6 | 7 | 9 | 1 | 2 | 26 |
| Jim Monahan | 4 | 5 | 5 | 12 | 6 | 2 | 1 | 13 |
| Bob Whitmore | 7 | 18 | 5 | 9 | 20 | 3 | 0 | 19 |
| James Derrig | 2 | 4 | 1 | 2 | 2 | 2 | 1 | 5 |
| Dwight Murphy | 8 | 16 | 4 | 7 | 5 | 4 | 0 | 20 |
| Tom Caldwell | 1 | 2 | 0 | 1 | 3 | 2 | 0 | 2 |
| Team | 5 | |||||||
| Totals | 32 | 68 | 21 | 38 | 50 | 14 | 4 | 85 |
![]()
![]()
| Prior Game | | | Next Game |
| Cornell 77 - 92 | | | Vanderbilt 89 - 91 OT |
![]()

![]()

Louie Dampier (#10) shoots a layup in front of Notre Dame's Jim Derrig (#31)
![]()