![]()
- Saturday, December 17 1966 -
![]()
Florida - 78 (Head Coach: Tommy Bartlett) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Gary Keller | 10 | 24 | 5 | 7 | 15 | 4 | 25 | 
| Gary McElroy | 3 | 12 | 8 | 9 | 11 | 4 | 14 | 
| Neal Walk | 3 | 8 | 0 | 2 | 8 | 4 | 6 | 
| David Miller | 6 | 14 | 6 | 6 | 4 | 2 | 18 | 
| Skip Higley | 4 | 15 | 2 | 2 | 2 | 1 | 10 | 
| Jeff Ramsey | 2 | 8 | 1 | 1 | 9 | 5 | 5 | 
| Mike Rollyson | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 
| Team | 7 | ||||||
| Totals | 28 | 83 | 22 | 28 | 58 | 20 | 78 | 
Kentucky - 75 (Head Coach: Adolph Rupp) - [Ranked 4th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Pat Riley | 4 | 12 | 10 | 13 | 15 | 2 | 18 | 
| Thad Jaracz | 3 | 10 | 4 | 8 | 9 | 4 | 10 | 
| Cliff Berger | 2 | 8 | 3 | 3 | 9 | 2 | 7 | 
| Louie Dampier | 6 | 9 | 0 | 0 | 4 | 2 | 12 | 
| Bob Tallent | 9 | 17 | 2 | 2 | 1 | 5 | 20 | 
| Phil Argento | 2 | 3 | 0 | 0 | 2 | 1 | 4 | 
| Brad Bounds | 2 | 4 | 0 | 0 | 0 | 4 | 4 | 
| Team | 5 | ||||||
| Totals | 28 | 63 | 19 | 26 | 45 | 20 | 75 | 
![]()
![]()
| Prior Game | | | Next Game | 
| North Carolina 55 - 64 | | | Oregon State 96 - 66 | 
![]()
![]()

Cliff Berger fights off Florida's Jeff Ramsey (#40) for a rebound while Pat Riley watches
![]()