![]()
- Saturday, February 19 1966 -
![]()
Kentucky - 73 (Head Coach: Adolph Rupp) - [Ranked 1st by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Pat Riley | 10 | 16 | 1 | 3 | 7 | 4 | 21 | 
| Larry Conley | 3 | 11 | 4 | 5 | 7 | 1 | 10 | 
| Thad Jaracz | 3 | 9 | 4 | 6 | 11 | 3 | 10 | 
| Tommy Kron | 4 | 7 | 3 | 3 | 6 | 4 | 11 | 
| Louie Dampier | 6 | 17 | 1 | 1 | 3 | 3 | 13 | 
| Cliff Berger | 2 | 6 | 0 | 1 | 6 | 1 | 4 | 
| Jim LeMaster | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 
| Team | 1 | ||||||
| Totals | 30 | 72 | 13 | 19 | 41 | 16 | 73 | 
Mississippi State - 69 (Head Coach: Joe Dan Gold) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| David Williams | 8 | 18 | 0 | 0 | 10 | 5 | 16 | 
| John Sapen | 3 | 5 | 1 | 2 | 6 | 5 | 7 | 
| Herb Biggs | 5 | 9 | 1 | 4 | 12 | 4 | 11 | 
| Gary Washington | 7 | 13 | 8 | 9 | 7 | 1 | 22 | 
| Paul Smith | 4 | 10 | 2 | 2 | 3 | 1 | 10 | 
| Tom Payne | 0 | 0 | 3 | 3 | 1 | 0 | 3 | 
| Buddy Walden | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Team | 1 | ||||||
| Totals | 27 | 55 | 15 | 21 | 41 | 16 | 69 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Alabama 90 - 67 | | | Mississippi 108 - 65 | 
![]()

Cliff Berger (#45) secures a rebound
![]()