![]()
- Monday, February 7 1966 -
![]()
Florida - 75 (Head Coach: Norman Sloan) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Gary Keller | 17 | 5 | 10 | 3 | 4 | 10 | 5 | 0 | 13 |
| David Miller | 35 | 6 | 18 | 0 | 3 | 8 | 1 | 0 | 12 |
| Jeff Ramsey | 39 | 7 | 18 | 3 | 4 | 21 | 4 | 0 | 17 |
| Harry Winkler | 19 | 2 | 10 | 4 | 4 | 3 | 2 | 0 | 8 |
| Skip Higley | 40 | 2 | 9 | 0 | 0 | 4 | 3 | 0 | 4 |
| Gary McElroy | 20 | 1 | 9 | 5 | 6 | 10 | 4 | 0 | 7 |
| Paul Morton | 15 | 4 | 9 | 2 | 3 | 8 | 3 | 0 | 10 |
| Mike Rollyson | 13 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 4 |
| Bob Hoffman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 199 | 29 | 86 | 17 | 24 | 66 | 24 | 0 | 75 |
Kentucky - 85 (Head Coach: Adolph Rupp) - [Ranked 2nd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Larry Conley | 40 | 6 | 12 | 2 | 3 | 7 | 2 | 1 | 14 |
| Pat Riley | 39 | 10 | 17 | 4 | 9 | 10 | 5 | 1 | 24 |
| Thad Jaracz | 32 | 6 | 13 | 5 | 10 | 11 | 4 | 2 | 17 |
| Louie Dampier | 40 | 7 | 22 | 4 | 6 | 7 | 0 | 2 | 18 |
| Tommy Kron | 39 | 5 | 10 | 0 | 0 | 13 | 4 | 3 | 10 |
| Cliff Berger | 8 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 |
| Brad Bounds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim LeMaster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 34 | 76 | 17 | 30 | 49 | 16 | 9 | 85 |
![]()
![]()
| Prior Game | | | Next Game |
| Georgia 74 - 50 | | | Auburn 77 - 64 |
![]()

![]()

Larry Conley (#40) pushes the break
![]()

Thad Jaracz (#55) battles inside
![]()

Tommy Kron (#30) secures a rebound in front of Florida's David Miller (#32)
![]()