![]()
- Saturday, January 8 1966 -
![]()
Kentucky - 78 (Head Coach: Adolph Rupp) - [Ranked 2nd by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Louie Dampier | 4 | 11 | 7 | 8 | 6 | 2 | 15 | 
| Pat Riley | 0 | 8 | 1 | 2 | 3 | 5 | 1 | 
| Tommy Kron | 3 | 6 | 2 | 2 | 11 | 2 | 8 | 
| Thad Jaracz | 11 | 15 | 4 | 6 | 13 | 5 | 26 | 
| Larry Conley | 7 | 10 | 3 | 4 | 4 | 3 | 17 | 
| Cliff Berger | 1 | 2 | 2 | 3 | 1 | 2 | 4 | 
| Bob Tallent | 2 | 2 | 0 | 1 | 3 | 0 | 4 | 
| Gary Gamble | 0 | 2 | 3 | 3 | 2 | 0 | 3 | 
| Totals | 28 | 56 | 22 | 29 | 43 | 19 | 78 | 
Florida - 64 (Head Coach: Norman Sloan) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Gary Keller | 7 | 13 | 5 | 7 | 16 | 2 | 19 | 
| Skip Higley | 3 | 7 | 2 | 4 | 5 | 2 | 8 | 
| Mike Rollyson | 1 | 7 | 0 | 0 | 1 | 2 | 2 | 
| Paul Morton | 0 | 6 | 2 | 3 | 3 | 1 | 2 | 
| Gary McElroy | 0 | 4 | 0 | 0 | 3 | 4 | 0 | 
| Jeff Ramsey | 5 | 7 | 4 | 5 | 9 | 5 | 14 | 
| Ed Mahoney | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 
| Harry Winkler | 3 | 15 | 1 | 1 | 4 | 2 | 7 | 
| David Miller | 5 | 9 | 1 | 2 | 3 | 4 | 11 | 
| Bob Hoffman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 24 | 72 | 16 | 23 | 44 | 23 | 64 | 
![]()
![]()
| Prior Game | | | Next Game | 
| St. Louis 80 - 70 | | | Georgia 69 - 65 2 OT | 
![]()

Cliff Berger attempts to reach through a Florida player for the ball
![]()

Larry Conley (#40) guards Florida's Harry Winkler
![]()

Louie Dampier (#10) snakes in for a shot after running a gauntlet of Gators: Gary Keller (#31), Jeff Ramsey (#40) and David Miller
![]()