![]()
- Saturday, December 18 1965 -
![]()
Indiana - 56 (Head Coach: Lou Watson) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Butch Joyner | 19 | 3 | 7 | 3 | 3 | 4 | 5 | 9 | 
| Gary Grieger | 24 | 4 | 8 | 3 | 4 | 3 | 5 | 11 | 
| Franklin Everett | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 
| Vernon Payne | 37 | 2 | 9 | 0 | 0 | 4 | 4 | 4 | 
| Max Walker | 22 | 1 | 5 | 2 | 4 | 3 | 0 | 4 | 
| Jack Johnson | 32 | 1 | 8 | 1 | 1 | 7 | 0 | 3 | 
| William Russell | 17 | 3 | 7 | 1 | 1 | 2 | 1 | 7 | 
| Irvin Inniger | 11 | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 
| Gary Lienberger | 16 | 4 | 7 | 0 | 0 | 4 | 2 | 8 | 
| Richard Schrumpf | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 
| Larry Turpen | 7 | 1 | 3 | 2 | 2 | 1 | 2 | 4 | 
| Vernon Pfaff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 200 | 21 | 60 | 14 | 17 | 33 | 20 | 56 | 
Kentucky - 91 (Head Coach: Adolph Rupp) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Larry Conley | 31 | 4 | 12 | 5 | 5 | 4 | 3 | 13 | 
| Pat Riley | 33 | 8 | 19 | 5 | 7 | 15 | 3 | 21 | 
| Thad Jaracz | 27 | 4 | 10 | 2 | 3 | 10 | 2 | 10 | 
| Louie Dampier | 35 | 12 | 23 | 4 | 4 | 3 | 3 | 28 | 
| Tommy Kron | 27 | 5 | 8 | 0 | 0 | 11 | 0 | 10 | 
| Jim LeMaster | 10 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 
| Cliff Berger | 11 | 2 | 4 | 0 | 1 | 2 | 1 | 4 | 
| Gene Stewart | 7 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 
| Steve Clevenger | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 
| Bob Tallent | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Gary Gamble | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brad Bounds | 9 | 0 | 5 | 2 | 2 | 2 | 1 | 2 | 
| Totals | 200 | 35 | 84 | 21 | 27 | 53 | 13 | 91 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Air Force 78 - 58 | | | Texas Tech 89 - 73 | 
![]()

![]()

Thad Jaracz (#55) shoots his hook over a Hoosier defender
![]()

Pat Riley wins the tap
![]()

Thad Jaracz tries to block an Indiana shot
![]()