![]()
- Saturday, December 11 1965 -
![]()
Northwestern - 75 (Head Coach: Larry Glass) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Jim Cummins | 4 | 8 | 0 | 0 | 6 | 2 | 8 | 
| Ron Kozlicki | 5 | 12 | 4 | 8 | 4 | 3 | 14 | 
| Jim Pitts | 5 | 10 | 4 | 4 | 8 | 4 | 14 | 
| Jerry Nelson | 3 | 6 | 3 | 4 | 1 | 2 | 9 | 
| Jim Burns | 9 | 22 | 3 | 7 | 9 | 3 | 21 | 
| Walt Tiberi | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 
| Mike Weaver | 2 | 2 | 2 | 2 | 3 | 1 | 6 | 
| Totals | 29 | 63 | 17 | 26 | 32 | 16 | 75 | 
Kentucky - 86 (Head Coach: Adolph Rupp) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Larry Conley | 6 | 13 | 1 | 2 | 6 | 2 | 13 | 
| Pat Riley | 8 | 13 | 4 | 4 | 15 | 4 | 20 | 
| Thad Jaracz | 6 | 16 | 0 | 2 | 4 | 5 | 12 | 
| Louie Dampier | 12 | 19 | 1 | 1 | 3 | 1 | 25 | 
| Tommy Kron | 3 | 10 | 5 | 5 | 10 | 2 | 11 | 
| Cliff Berger | 1 | 3 | 3 | 4 | 2 | 1 | 5 | 
| Jim LeMaster | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Team | 7 | ||||||
| Totals | 36 | 74 | 14 | 18 | 47 | 16 | 86 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Illinois 86 - 68 | | | Air Force 78 - 58 | 
![]()

![]()

Larry Conley steals the ball
![]()

Larry Conley and Pat Riley watch as a Northwestern player secures the ball
![]()

Pat Riley (#42) shoots
![]()