![]()
- Saturday, January 9 1965 -
![]()
Kentucky - 79 (Head Coach: Adolph Rupp) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Pat Riley | 9 | 24 | 2 | 3 | 15 | 5 | 20 |
| Larry Conley | 5 | 12 | 2 | 4 | 6 | 4 | 12 |
| John Adams | 5 | 16 | 1 | 1 | 15 | 5 | 11 |
| Tommy Kron | 4 | 9 | 3 | 3 | 11 | 2 | 11 |
| Louie Dampier | 4 | 9 | 1 | 3 | 5 | 1 | 9 |
| Terry Mobley | 3 | 5 | 3 | 4 | 1 | 2 | 9 |
| Randy Embry | 3 | 4 | 1 | 2 | 2 | 1 | 7 |
| Gene Stewart | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 33 | 81 | 13 | 20 | 56 | 21 | 79 |
Louisiana State - 66 (Head Coach: Jay McCreary) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Dick Maile | 13 | 26 | 4 | 5 | 9 | 2 | 30 |
| Harry Heroman | 3 | 8 | 4 | 6 | 9 | 3 | 10 |
| Bill Wilson | 4 | 8 | 0 | 1 | 13 | 4 | 8 |
| Kenny Drost | 0 | 9 | 1 | 2 | 3 | 1 | 1 |
| Wayne Tipton | 1 | 3 | 3 | 5 | 2 | 2 | 5 |
| Brad Brian | 2 | 11 | 7 | 9 | 3 | 4 | 11 |
| Larry Henderson | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Tommy Thigpen | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Totals | 23 | 66 | 20 | 30 | 41 | 16 | 66 |
![]()
![]()
| Prior Game | | | Next Game |
| Vanderbilt 79 - 97 | | | Tulane 102 - 72 |
![]()

![]()

Pat Riley (#42) defends a layup attempt by LSU's Harry Heroman
![]()

Tommy Kron (#30) secures the rebound
![]()