![]()
- Saturday, December 21 1963 -
![]()
Wake Forest - 75 (Head Coach: Bones McKinney) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Frank Christie | 40 | 7 | 19 | 2 | 5 | 13 | 1 | 16 | 
| Richard Carmichael | 33 | 6 | 11 | 3 | 3 | 9 | 3 | 15 | 
| Ronny Watts | 30 | 3 | 10 | 4 | 4 | 9 | 4 | 10 | 
| Butch Hassell | 28 | 5 | 12 | 2 | 4 | 1 | 3 | 12 | 
| Bob Leonard | 40 | 3 | 7 | 4 | 5 | 3 | 2 | 10 | 
| Richard Herring | 11 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 
| Al Lozier | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 
| Bill Joyner | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| John Anderson | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 6 | 
| Brad Brooks | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Team | 3 | |||||||
| Totals | 197 | 29 | 69 | 17 | 24 | 41 | 15 | 75 | 
Kentucky - 98 (Head Coach: Adolph Rupp) - [Ranked 2nd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Ted Deeken | 35 | 8 | 12 | 4 | 5 | 12 | 4 | 20 | 
| Larry Conley | 37 | 8 | 13 | 1 | 2 | 5 | 3 | 17 | 
| Cotton Nash | 40 | 11 | 22 | 6 | 8 | 13 | 2 | 28 | 
| Randy Embry | 38 | 7 | 13 | 0 | 0 | 3 | 3 | 14 | 
| Terry Mobley | 31 | 6 | 9 | 3 | 3 | 4 | 5 | 15 | 
| Charles Ishmael | 9 | 1 | 4 | 2 | 2 | 0 | 1 | 4 | 
| Mickey Gibson | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Tommy Kron | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Team | 1 | |||||||
| Totals | 199 | 41 | 73 | 16 | 20 | 39 | 19 | 98 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Wisconsin 108 - 85 | | | Notre Dame 101 - 81 | 
![]()

![]()

Cotton Nash works to get off a shot
![]()

Wake Forest's Ronny Watts grabs the ball in front of UK's Ted Deeken. Also shown is Wake's Bob Leonard (#14)
![]()

Terry Mobley (#25) shoots from the outside while Cotton Nash (#44) heads to the basket for a rebound where Wake Forest's Ron Watts (#44) awaits
![]()