![]()
- Saturday, December 29 1962 -
(at Louisville, KY)
![]()
Kentucky - 78 (Head Coach: Adolph Rupp) - [Ranked 5th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Cotton Nash | 40 | 7 | 23 | 12 | 12 | 8 | 0 | 26 |
| Roy Roberts | 35 | 1 | 4 | 1 | 1 | 9 | 2 | 3 |
| Don Rolfes | 21 | 8 | 13 | 4 | 6 | 5 | 4 | 20 |
| Scotty Baesler | 40 | 1 | 6 | 2 | 2 | 2 | 0 | 4 |
| Charles Ishmael | 32 | 5 | 12 | 3 | 3 | 4 | 0 | 13 |
| John Adams | 17 | 2 | 3 | 0 | 2 | 6 | 3 | 4 |
| Ted Deeken | 17 | 1 | 2 | 0 | 0 | 4 | 2 | 2 |
| Terry Mobley | 8 | 3 | 4 | 0 | 0 | 3 | 2 | 6 |
| Team | 1 | |||||||
| Totals | 210 | 28 | 67 | 22 | 26 | 42 | 13 | 78 |
Notre Dame - 70 (Head Coach: John Jordan) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| John Andreoli | 39 | 4 | 14 | 4 | 7 | 12 | 5 | 12 |
| Jay Miller | 23 | 3 | 9 | 1 | 3 | 9 | 5 | 7 |
| John Matthews | 40 | 0 | 5 | 0 | 0 | 2 | 2 | 0 |
| Larry Sheffield | 40 | 13 | 24 | 2 | 6 | 2 | 3 | 28 |
| Walter Sahm | 31 | 7 | 11 | 0 | 0 | 13 | 2 | 14 |
| Ron Reed (*) | 25 | 4 | 10 | 1 | 2 | 9 | 3 | 9 |
| Richard Erlenbaugh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 7 | |||||||
| Totals | 199 | 31 | 73 | 8 | 18 | 54 | 20 | 70 |
![]()
![]()
| Prior Game | | | Next Game |
| Dartmouth 95 - 49 | | | St. Louis 63 - 87 |
![]()

Cotton Nash (#44) shoots over Notre Dame's Jay Miller (#30)
![]()

Nash has his layup attempt blocked by Notre Dame's Ron Reed (#32)
![]()