![]()
- Saturday, December 22 1962 -
![]()
West Virginia - 75 (Head Coach: George King) - [Ranked 7th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Gale Catlett (*) | 30 | 2 | 5 | 1 | 1 | 5 | 5 | 5 | 
| Bill Maphis | 28 | 0 | 8 | 2 | 3 | 7 | 3 | 2 | 
| Thomas Lowry | 38 | 3 | 13 | 4 | 5 | 12 | 2 | 10 | 
| James McCormick | 35 | 8 | 21 | 3 | 6 | 2 | 4 | 19 | 
| Rod Thorn (*) | 34 | 10 | 24 | 10 | 13 | 14 | 3 | 30 | 
| Michael Wolfe | 16 | 1 | 6 | 5 | 8 | 10 | 2 | 7 | 
| Donald Weir | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| David Shuck | 11 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 
| Team | 6 | |||||||
| Totals | 200 | 24 | 78 | 27 | 39 | 59 | 20 | 75 | 
Kentucky - 79 (Head Coach: Adolph Rupp) - [Ranked 9th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Roy Roberts | 40 | 9 | 12 | 1 | 6 | 14 | 4 | 19 | 
| Cotton Nash | 40 | 12 | 27 | 6 | 8 | 15 | 3 | 30 | 
| John Adams | 30 | 3 | 8 | 0 | 1 | 15 | 5 | 6 | 
| Scotty Baesler | 35 | 5 | 18 | 4 | 4 | 4 | 3 | 14 | 
| Charles Ishmael | 38 | 2 | 14 | 3 | 3 | 9 | 4 | 7 | 
| Randy Embry | 5 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 
| Sam Harper | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 
| Ted Deeken | 10 | 1 | 1 | 1 | 3 | 5 | 1 | 3 | 
| Team | 6 | |||||||
| Totals | 200 | 32 | 84 | 15 | 26 | 70 | 25 | 79 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Iowa 94 - 69 | | | Dartmouth 95 - 49 | 
![]()

![]()

Cotton Nash (#44) shoots
![]()

..and again
![]()

Nash (#44) rebounds the basketball
![]()