![]()
- Monday, January 8 1962 -
![]()
Kentucky - 77 (Head Coach: Adolph Rupp) - [Ranked 3rd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Carroll Burchett | 32 | 2 | 10 | 2 | 2 | 2 | 3 | 6 | 
| Roy Roberts | 24 | 1 | 4 | 6 | 7 | 5 | 2 | 8 | 
| Cotton Nash | 40 | 7 | 13 | 17 | 19 | 8 | 4 | 31 | 
| Scotty Baesler | 40 | 3 | 10 | 3 | 3 | 4 | 2 | 9 | 
| Larry Pursiful | 40 | 8 | 14 | 3 | 3 | 5 | 4 | 19 | 
| Allen Feldhaus | 24 | 2 | 7 | 0 | 0 | 7 | 1 | 4 | 
| Team | 7 | |||||||
| Totals | 200 | 23 | 58 | 31 | 34 | 38 | 16 | 77 | 
Vanderbilt - 68 (Head Coach: Roy Skinner) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Bob Scott | 30 | 3 | 11 | 5 | 6 | 9 | 3 | 11 | 
| Lance Gish | 9 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 
| Ron Griffiths | 26 | 6 | 15 | 0 | 0 | 11 | 4 | 12 | 
| Bobby Bland | 34 | 2 | 12 | 0 | 1 | 4 | 1 | 4 | 
| John Russell | 23 | 8 | 13 | 1 | 6 | 4 | 2 | 17 | 
| Ray Clark | 20 | 1 | 4 | 2 | 3 | 1 | 4 | 4 | 
| Jerry Don Hall | 28 | 5 | 10 | 0 | 5 | 4 | 4 | 10 | 
| Bob Burton | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 
| Bill Johnson | 7 | 3 | 4 | 2 | 2 | 0 | 1 | 8 | 
| Sam Hosbach | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Team | 6 | |||||||
| Totals | 189 | 29 | 78 | 10 | 23 | 40 | 22 | 68 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Georgia Tech 89 - 70 | | | Louisiana State 84 - 63 | 
![]()

![]()

Larry Pursiful flies in front of Vanderbilt's Bob Scott while Roy Roberts (#23) and Allen Feldhaus (#12) look on
![]()

Vandy's Bobby Bland (#31) attempts a reverse shot in front of Scotty Baesler (#14) and Roy Roberts (#23)
![]()

Vandy's Bob Scott blocks the shot of Carroll Burchett
![]()