![]()
- Friday, December 22 1961 -
UKIT (non-SEC game)
![]()
Tennessee - 69 (Head Coach: John Sines) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| Howie Moss | 37 | 3 | 6 | 2 | 5 | 8 | 5 | 1 | 8 | 
| Sid Elliott | 37 | 5 | 9 | 2 | 4 | 11 | 1 | 2 | 12 | 
| Orb Bowling | 36 | 7 | 14 | 7 | 10 | 4 | 4 | 0 | 21 | 
| Jerry Parker | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 
| John Sheffield | 30 | 4 | 10 | 0 | 0 | 2 | 2 | 0 | 8 | 
| Tommy Wilson | 30 | 3 | 6 | 5 | 6 | 4 | 1 | 2 | 11 | 
| Ray Kempf | 9 | 0 | 1 | 6 | 8 | 3 | 3 | 0 | 6 | 
| J.H. Dyer | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| David Anderton | 4 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 3 | 
| Bill Wallace | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 5 | ||||||||
| Totals | 200 | 22 | 50 | 25 | 38 | 38 | 18 | 6 | 69 | 
Kentucky - 96 (Head Coach: Adolph Rupp) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| Allen Feldhaus | 23 | 3 | 7 | 2 | 4 | 7 | 5 | 1 | 8 | 
| Roy Roberts | 30 | 0 | 1 | 3 | 4 | 5 | 2 | 0 | 3 | 
| Cotton Nash | 31 | 5 | 17 | 5 | 8 | 8 | 2 | 1 | 15 | 
| Larry Pursiful | 36 | 17 | 27 | 0 | 1 | 2 | 3 | 2 | 34 | 
| Scotty Baesler | 35 | 4 | 10 | 2 | 2 | 7 | 4 | 3 | 10 | 
| Carroll Burchett | 19 | 5 | 8 | 2 | 2 | 9 | 4 | 0 | 12 | 
| Jim McDonald | 7 | 0 | 2 | 3 | 4 | 1 | 3 | 0 | 3 | 
| Charles Ishmael | 5 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 
| Doug Pendygraft | 4 | 1 | 3 | 0 | 1 | 3 | 0 | 1 | 2 | 
| George Atkins | 4 | 1 | 3 | 1 | 2 | 3 | 2 | 0 | 3 | 
| Herky Rupp | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 
| Pat Doyle | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Team | 9 | ||||||||
| Totals | 200 | 39 | 83 | 18 | 28 | 57 | 28 | 10 | 96 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Temple 78 - 55 | | | Kansas State 80 - 67 | 
![]()

![]()

Scotty Baesler (#14) and Tennessee's John Sheffield (#23) reach for a rebound
![]()

UK Captain Larry Pursiful (#24) drives past Tennessee's Howie Moss and toward Orb Bowling while Volunteer defender Tommy Wilson (#33) looks on
![]()

Allen Feldhaus reaches for a loose ball while elbowed in the chest by Tennessee's Howie Moss (#15). Also shown are UT's Orb Bowling and UK's Cotton Nash
![]()