![]()
- Friday, January 29 1960 -
![]()
Kentucky - 75 (Head Coach: Adolph Rupp) - [Ranked 15th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Carroll Burchett | 25 | 1 | 6 | 2 | 2 | 6 | 5 | 4 | 
| Jim McDonald | 36 | 4 | 8 | 1 | 3 | 9 | 4 | 9 | 
| Don Mills | 40 | 11 | 18 | 8 | 10 | 5 | 2 | 30 | 
| Sid Cohen | 37 | 6 | 14 | 1 | 4 | 10 | 3 | 13 | 
| Dick Parsons | 37 | 6 | 11 | 4 | 4 | 4 | 4 | 16 | 
| Ned Jennings | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 
| Bennie Coffman | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 
| Allen Feldhaus | 15 | 1 | 3 | 1 | 2 | 5 | 0 | 3 | 
| Totals | 200 | 29 | 65 | 17 | 25 | 41 | 19 | 75 | 
Florida - 62 (Head Coach: John Mauer) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Bobby Shiver | 40 | 4 | 13 | 10 | 13 | 11 | 1 | 18 | 
| Robert Sherwood | 40 | 5 | 14 | 4 | 6 | 9 | 2 | 14 | 
| Cliff Luyk | 26 | 3 | 13 | 2 | 3 | 5 | 5 | 8 | 
| Thomas Simpson | 40 | 4 | 11 | 3 | 3 | 2 | 3 | 11 | 
| Paul Mosney | 38 | 2 | 5 | 4 | 4 | 2 | 5 | 8 | 
| George Jung | 9 | 1 | 2 | 1 | 2 | 1 | 3 | 3 | 
| Walter Rabhan | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Gil Farley | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Totals | 200 | 19 | 59 | 24 | 31 | 32 | 22 | 62 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Georgia 84 - 60 | | | Mississippi 61 - 43 | 
![]()