![]()
- Tuesday, January 5 1960 -
![]()
Kentucky
 -
 76
 (Head
 Coach:
 Adolph
 Rupp)
 -
 [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Don Mills | 40 | 1 | 5 | 6 | 7 | 16 | 4 | 8 | 
| Carroll Burchett | 39 | 10 | 16 | 4 | 6 | 13 | 5 | 24 | 
| Ned Jennings | 36 | 5 | 12 | 2 | 3 | 11 | 5 | 12 | 
| Bill Lickert | 28 | 4 | 10 | 6 | 8 | 3 | 5 | 14 | 
| Bennie Coffman | 15 | 2 | 4 | 1 | 1 | 3 | 4 | 5 | 
| Jim McDonald | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 
| Sid Cohen | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 
| Larry Pursiful | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 
| Allen Feldhaus | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 
| Dick Parsons | 31 | 2 | 7 | 4 | 4 | 2 | 4 | 8 | 
| Totals | 200 | 26 | 58 | 24 | 36 | 50 | 29 | 76 | 
Vanderbilt
 -
 59
 (Head
 Coach:
 Bob
 Polk)
 -
 [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Ben Rowan | 19 | 1 | 6 | 1 | 1 | 3 | 5 | 3 | 
| Jack Allen Pirrie | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 
| Bill Depp | 39 | 6 | 17 | 1 | 6 | 18 | 2 | 13 | 
| Bill Johnson | 38 | 2 | 11 | 4 | 6 | 3 | 3 | 8 | 
| Bobby Bland | 40 | 4 | 11 | 12 | 15 | 1 | 3 | 20 | 
| Larry Banks | 26 | 1 | 6 | 4 | 9 | 7 | 3 | 6 | 
| Ray Clark | 22 | 2 | 8 | 3 | 4 | 6 | 1 | 7 | 
| Jerry Don Hall | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Warren Fiser | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 
| Jack Doninger | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Totals | 200 | 17 | 61 | 25 | 41 | 40 | 26 | 59 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Georgia Tech 54 - 62 | | | Louisiana State 77 - 45 | 
![]()

![]()

Kentucky players Ned Jennings and Don Mills try to surround Vanderbilt's Larry Bank
![]()

Ned Jennings shoots over Vanderbilt's Ben Rowan
![]()