![]()
- Tuesday, December 22 1959 -
(at Louisville, KY)
![]()
Kentucky - 97 (Head Coach: Adolph Rupp) - [Ranked 13th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Ned Jennings | 23 | 4 | 12 | 1 | 1 | 11 | 5 | 9 | 
| Carroll Burchett | 17 | 2 | 4 | 1 | 2 | 5 | 2 | 5 | 
| Larry Pursiful | 23 | 2 | 5 | 7 | 7 | 2 | 1 | 11 | 
| Bennie Coffman | 37 | 10 | 22 | 3 | 5 | 2 | 3 | 23 | 
| Bill Lickert | 40 | 10 | 20 | 7 | 9 | 8 | 0 | 27 | 
| Dick Parsons | 13 | 1 | 4 | 1 | 2 | 3 | 5 | 3 | 
| Jim McDonald | 9 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 
| Don Mills | 29 | 4 | 14 | 4 | 4 | 17 | 5 | 12 | 
| Sid Cohen | 8 | 0 | 2 | 4 | 5 | 4 | 2 | 4 | 
| Allen Feldhaus | 1 | 0 | 1 | 1 | 1 | 4 | 3 | 1 | 
| Totals | 200 | 34 | 85 | 29 | 36 | 60 | 29 | 97 | 
Temple - 92 (Head Coach: Harry Litwack) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Bill Kennedy | 33 | 9 | 22 | 11 | 12 | 5 | 5 | 29 | 
| Ed Devery | 32 | 6 | 11 | 3 | 7 | 3 | 5 | 15 | 
| Bruce Drysdale | 40 | 5 | 14 | 10 | 12 | 8 | 4 | 20 | 
| Earl Proctor | 17 | 0 | 2 | 5 | 5 | 2 | 5 | 5 | 
| Russell Gordon | 40 | 6 | 13 | 1 | 5 | 19 | 2 | 13 | 
| Bernie Ivens | 22 | 2 | 5 | 0 | 0 | 4 | 2 | 4 | 
| John Koskinen | 10 | 2 | 3 | 0 | 0 | 1 | 3 | 4 | 
| Mike Gold | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 
| Totals | 200 | 31 | 73 | 30 | 41 | 43 | 26 | 92 | 
![]()
![]()
| Prior Game | | | Next Game | 
| West Virginia 70 - 79 | | | Ohio State 96 - 93 | 
![]()

![]()

Larry Pursiful (#24) is knocked over by Temple's Bill "Pickles" Kennedy before meeting Bennie Coffman (#30)
![]()

Kennedy drives for a layup in front of Sid Cohen (#22) while Bennie Coffman (#30) looks on
![]()

Don Mills (#52) and an unidentified Temple player (#31) grab for the ball
![]()