![]()
- Wednesday, December 10 1947 -
(at Louisville, KY)
![]()
Kentucky - 74 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Cliff Barker | 6 | 2 | 4 | 4 | 14 |
| Joe Holland | 4 | 0 | 1 | 2 | 8 |
| Alex Groza | 6 | 0 | 0 | 1 | 12 |
| Ken Rollins | 0 | 2 | 3 | 2 | 2 |
| Ralph Beard | 4 | 9 | 11 | 2 | 17 |
| Dale Barnstable | 3 | 0 | 0 | 2 | 6 |
| Kenton Campbell | 0 | 0 | 0 | 2 | 0 |
| Jim Line | 4 | 2 | 3 | 3 | 10 |
| Jack Parkinson | 0 | 1 | 1 | 0 | 1 |
| Albert Cummins | 0 | 1 | 2 | 2 | 1 |
| James Jordan | 0 | 0 | 1 | 0 | 0 |
| Wallace Jones | 1 | 1 | 2 | 0 | 3 |
| Totals | 28 | 18 | 28 | 20 | 74 |
DePaul - 50 (Head Coach: Ray Meyer)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Edwin Kachan | 2 | 0 | 3 | 5 | 4 |
| Gordon Gillespie | 0 | 0 | 0 | 0 | 0 |
| Ed Mikan | 2 | 0 | 1 | 1 | 4 |
| George Leddy | 3 | 2 | 4 | 5 | 8 |
| Charles Allen | 0 | 1 | 1 | 1 | 1 |
| Art Stevens | 0 | 1 | 1 | 1 | 1 |
| Andrew Federinko | 4 | 6 | 9 | 2 | 14 |
| John Phelan | 0 | 0 | 2 | 2 | 0 |
| Sammy Vukovich | 2 | 2 | 2 | 1 | 6 |
| Tom Niemara | 5 | 0 | 0 | 2 | 10 |
| Ed Kassner | 1 | 0 | 0 | 0 | 2 |
| Totals | 19 | 12 | 23 | 20 | 50 |
![]()
![]()
| Prior Game | | | Next Game |
| Tulsa 71 - 22 | | | Cincinnati 67 - 31 |
![]()

![]()

Joe Holland (#14) and Cliff Barker (#23) fight DePaul's Gordon Gillespie for the ball
![]()

Ralph Beard jumps to grab the ball in front of DePaul's Andy Ferderinko(#11) and Chick Allen
![]()

Alex Groza and Kenny Rollins (#26) jockey with DePaul players for a rebound.
![]()