![]()
- Saturday, December 7 1946 -
![]()
Kentucky - 80 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Jack Tingle | 6 | 1 | 1 | 3 | 13 | 
| Joe Holland | 5 | 0 | 0 | 2 | 10 | 
| Alex Groza | 3 | 1 | 5 | 4 | 7 | 
| Ralph Beard | 7 | 3 | 5 | 4 | 17 | 
| Ken Rollins | 3 | 1 | 1 | 1 | 7 | 
| Bob Brannum | 1 | 0 | 4 | 2 | 2 | 
| J. Ed Parker | 0 | 0 | 0 | 1 | 0 | 
| Wallace Jones | 2 | 1 | 1 | 1 | 5 | 
| Cliff Barker | 1 | 0 | 0 | 2 | 2 | 
| Mulford Davis | 1 | 0 | 0 | 0 | 2 | 
| James Jordan | 0 | 2 | 3 | 0 | 2 | 
| Dale Barnstable | 2 | 1 | 1 | 0 | 5 | 
| Jim Line | 2 | 0 | 0 | 0 | 4 | 
| Kenton Campbell | 1 | 0 | 0 | 0 | 2 | 
| Albert Cummins | 1 | 0 | 0 | 1 | 2 | 
| Malcolm McMullen | 0 | 0 | 0 | 0 | 0 | 
| Totals | 35 | 10 | 21 | 21 | 80 | 
Cincinnati - 49 (Head Coach: John Wiethe)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Dick Dallmer | 0 | 2 | 2 | 1 | 2 | 
| Charles Clickner | 1 | 4 | 4 | 2 | 6 | 
| Bill Westerfield | 4 | 5 | 6 | 4 | 13 | 
| Al Rubenstein | 7 | 2 | 4 | 0 | 16 | 
| Ron Davis | 2 | 0 | 0 | 0 | 4 | 
| Elbert Nickel | 2 | 0 | 2 | 3 | 4 | 
| Bob Siekmann | 0 | 0 | 1 | 3 | 0 | 
| Dick Rusche | 1 | 1 | 1 | 3 | 3 | 
| G. Bauer | 0 | 0 | 0 | 0 | 0 | 
| R. Holmes | 0 | 1 | 2 | 3 | 1 | 
| Alex Chrobak | 0 | 0 | 0 | 0 | 0 | 
| Totals | 17 | 15 | 22 | 19 | 49 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Fort Knox 68 - 31 | | | Idaho 65 - 35 | 
![]()

![]()