![]()
- Thursday, January 9 1941 -
![]()
Kentucky - 48 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Keith Farnsley | 0 | 0 | 0 | 0 | 0 | 
| Waller White | 3 | 1 | 2 | 1 | 7 | 
| Milt Ticco | 11 | 4 | 9 | 1 | 26 | 
| Melvin Brewer | 0 | 0 | 0 | 1 | 0 | 
| James King | 4 | 1 | 4 | 2 | 9 | 
| Lee Huber | 2 | 1 | 1 | 3 | 5 | 
| Kenneth England | 0 | 1 | 2 | 2 | 1 | 
| Totals | 20 | 8 | 18 | 10 | 48 | 
Xavier - 43 (Head Coach: Clem Crowe)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Bill Gates | 5 | 1 | 2 | 2 | 11 | 
| Jack Tetens | 2 | 1 | 3 | 0 | 5 | 
| J.W. Thumann | 1 | 1 | 1 | 1 | 3 | 
| Bert Robben | 6 | 2 | 2 | 1 | 14 | 
| Jerry Quinlan | 1 | 0 | 2 | 1 | 2 | 
| "Moose" Himmler | 2 | 0 | 1 | 4 | 4 | 
| Robert Mulligan | 0 | 0 | 0 | 1 | 0 | 
| James Vaughan | 2 | 0 | 0 | 3 | 4 | 
| Totals | 19 | 5 | 11 | 13 | 43 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Notre Dame 47 - 48 | | | West Virginia 43 - 56 | 
![]()