![]()
- Saturday, March 2 1935 -
![]()
Vanderbilt - 19 (Head Coach: Josh Cody)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Dave Coleman | 0 | 0 | 0 | 1 | 0 | 
| Willie Geny | 4 | 0 | 1 | 1 | 8 | 
| Dick Plasman | 4 | 0 | 3 | 1 | 8 | 
| Matt Carloss | 0 | 0 | 0 | 0 | 0 | 
| Jim Scoggins | 0 | 0 | 2 | 3 | 0 | 
| Ken Overly | 1 | 1 | 2 | 0 | 3 | 
| Turley | 0 | 0 | 0 | 0 | 0 | 
| Shirley Watkins | 0 | 0 | 0 | 0 | 0 | 
| Totals | 9 | 1 | 8 | 6 | 19 | 
Kentucky - 53 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Dave Lawrence | 2 | 1 | 2 | 0 | 5 | 
| Garland Lewis | 2 | 0 | 0 | 0 | 4 | 
| Leroy Edwards | 3 | 3 | 4 | 4 | 9 | 
| Milerd Anderson | 1 | 0 | 0 | 0 | 2 | 
| Warfield Donohue | 7 | 0 | 0 | 0 | 14 | 
| James Goforth | 4 | 0 | 0 | 0 | 8 | 
| Ralph Carlisle | 2 | 1 | 2 | 1 | 5 | 
| Russell Ellington | 1 | 0 | 0 | 0 | 2 | 
| Harry Bliss | 0 | 0 | 0 | 0 | 0 | 
| Edward Tierney | 0 | 0 | 0 | 0 | 0 | 
| Bob Taylor | 2 | 0 | 0 | 0 | 4 | 
| Bruce Davis | 0 | 0 | 0 | 0 | 0 | 
| Charles Heinrich | 0 | 0 | 0 | 0 | 0 | 
| Totals | 24 | 5 | 8 | 5 | 53 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Creighton 24 - 13 | | | Xavier 46 - 29 | 
![]()