![]()
![]()
![]()
| Date | Opponent | Loc | Pts |
|---|---|---|---|
| 2/6/1919 | Tenn-Chattanooga | A | 8 |
| 2/7/1919 | Tennessee | A | 6 |
| 2/8/1919 | Cumberland | A | 10 |
| 2/14/1919 | Vanderbilt | H | 0 |
| 2/15/1919 | Georgetown College | A | 2 |
| 2/24/1919 | Centre College | H | 0 |
| 2/28/1919 | Tennessee | H | 0 |
| 3/8/1919 | Miami (OH) | H | 0 |
| Totals | 26 | ||
| Date | Opponent | Loc | Pts |
|---|---|---|---|
| 1/31/1916 | Georgetown College | H | 2 |
| 2/4/1916 | Vanderbilt | H | 0 |
| 2/5/1916 | Vanderbilt | H | 0 |
| 2/12/1916 | Louisville | H | 0 |
| 2/15/1916 | Centre College | A | 0 |
| 2/22/1916 | Louisville | A | 2 |
| 2/23/1916 | Tennessee | H | 0 |
| 2/26/1916 | Maryville | H | 0 |
| 2/29/1916 | Centre College | H | 0 |
| 3/3/1916 | Marietta | H | 4 |
| 3/4/1916 | Marietta | H | 2 |
| Totals | 10 | ||
![]()