![]()
![]()
![]()
| Date | Opponent | Loc | Pts |
|---|---|---|---|
| 1/31/1919 | Cincinnati | A | 4 |
| 2/6/1919 | Tenn-Chattanooga | A | 0 |
| 2/7/1919 | Tennessee | A | 0 |
| 2/8/1919 | Cumberland | A | 0 |
| Totals | 4 | ||
| Date | Opponent | Loc | Pts |
|---|---|---|---|
| 1/27/1917 | Georgetown College | A | 4 |
| 1/30/1917 | Rose Polytechnic | H | 10 |
| 3/2/1917 | Tennessee | A | 0 |
| 3/3/1917 | Tennessee | A | 4 |
| Totals | 18 | ||
| Date | Opponent | Loc | Pts |
|---|---|---|---|
| 1/16/1915 | Maryville | H | 0 |
| Totals | 0 | ||
![]()