![]()
![]()
![]()
| Date | Opponent | Pts |
|---|---|---|
| 1/31/1919 | Cincinnati | 4 |
| 2/6/1919 | Tenn-Chattanooga | 0 |
| 2/7/1919 | Tennessee | 0 |
| 2/8/1919 | Cumberland | 0 |
| Totals | 4 | |
| Date | Opponent | Pts |
|---|---|---|
| 1/27/1917 | Georgetown College | 4 |
| 1/30/1917 | Rose Polytechnic | 10 |
| 3/2/1917 | Tennessee | 0 |
| 3/3/1917 | Tennessee | 4 |
| Totals | 18 | |
| Date | Opponent | Pts |
|---|---|---|
| 1/16/1915 | Maryville | 0 |
| Totals | 0 | |
![]()