![]()
![]()
![]()
| Date | Opponent | FG | FT | Pts | 
|---|---|---|---|---|
| 12/20/1929 | Miami (OH) | 0 | 0 | 0 | 
| Totals | 0 | 0 | 0 | |
| Date | Opponent | FG | FT | Pts | 
|---|---|---|---|---|
| 12/15/1928 | Eastern Normal | 0 | 0 | 0 | 
| 12/21/1928 | Miami (OH) | 0 | 0 | 0 | 
| Totals | 0 | 0 | 0 | |
| Date | Opponent | FG | FT | Pts | 
|---|---|---|---|---|
| 12/20/1927 | Miami (OH) | 0 | 0 | 0 | 
| 1/4/1928 | Berea | 0 | 0 | 0 | 
| 1/14/1928 | Vanderbilt | 0 | 0 | 0 | 
| Totals | 0 | 0 | 0 | |
![]()