![]()
![]()
![]()
| Date | Opponent | Loc | Pts |
|---|---|---|---|
| 1/13/1919 | Kentucky Wesleyan | H | 10 |
| 1/18/1919 | Georgetown College | H | 2 |
| 1/25/1919 | Centre College | A | 4 |
| 1/31/1919 | Cincinnati | A | 0 |
| Totals | 16 | ||
| Date | Opponent | Loc | Pts |
|---|---|---|---|
| 1/9/1918 | Kentucky Wesleyan | H | 0 |
| 2/8/1918 | Tennessee | H | 6 |
| 2/21/1918 | Centre College | H | 4 |
| 2/28/1918 | Cumberland | A | 14 |
| 3/1/1918 | Tennessee | A | 6 |
| 3/2/1918 | Tennessee | A | 0 |
| 3/9/1918 | Centre College | N | 0 |
| Totals | 30 | ||
| Date | Opponent | Loc | Pts |
|---|---|---|---|
| 1/30/1917 | Rose Polytechnic | H | 2 |
| Totals | 2 | ||
| Date | Opponent | Loc | Pts |
|---|---|---|---|
| 2/29/1916 | Centre College | H | 0 |
| Totals | 0 | ||
![]()