![]()
![]()
![]()
| Date | Opponent | Pts |
|---|---|---|
| 12/15/1928 | Eastern Normal | 0 |
| 2/4/1929 | Tulane | 0 |
| 2/13/1929 | Centre College | 0 |
| Totals | 0 | |
| Date | Opponent | Pts |
|---|---|---|
| 12/16/1927 | Clemson | 0 |
| 12/20/1927 | Miami (OH) | 2 |
| 1/4/1928 | Berea | 1 |
| 1/9/1928 | Centre College | 0 |
| 1/14/1928 | Vanderbilt | 0 |
| 1/19/1928 | Maryland | 3 |
| 2/8/1928 | Vanderbilt | 2 |
| 2/9/1928 | Tennessee | 0 |
| Totals | 8 | |
| Date | Opponent | Pts |
|---|---|---|
| 12/18/1926 | Cincinnati | 0 |
| 12/27/1926 | Cincinnati | 0 |
| 1/10/1927 | Kentucky Wesleyan | 1 |
| Totals | 1 | |
![]()