![]()
![]()
![]()
| Date | Opponent | Loc | Pts |
|---|---|---|---|
| 1/13/1923 | Georgetown College | A | 6 |
| 1/20/1923 | Tennessee | A | 9 |
| 1/22/1923 | Tenn-Chattanooga | H | 10 |
| 1/25/1923 | Alabama | H | 6 |
| 1/27/1923 | Centre College | H | 10 |
| 2/3/1923 | Georgia | H | 2 |
| 2/5/1923 | Cincinnati | A | 4 |
| 2/7/1923 | Centenary | H | 2 |
| 2/10/1923 | Tennessee | H | 17 |
| 2/14/1923 | Centre College | A | 9 |
| 2/15/1923 | Clemson | H | 1 |
| 2/19/1923 | Georgetown College | H | 4 |
| 2/23/1923 | Sewanee | H | 14 |
| Totals | 94 | ||
| Date | Opponent | Loc | Pts |
|---|---|---|---|
| 1/17/1922 | Louisville | A | 3 |
| 1/18/1922 | Vanderbilt | A | 0 |
| 1/27/1922 | Marshall | H | 4 |
| 2/4/1922 | Centre College | A | 0 |
| 2/11/1922 | Georgetown | A | 0 |
| 2/16/1922 | Clemson | H | 2 |
| 2/20/1922 | Centre College | H | 2 |
| 2/24/1922 | Georgetown College | N | 0 |
| 2/25/1922 | Mercer | N | 2 |
| Totals | 13 | ||
| Date | Opponent | Loc | Pts |
|---|---|---|---|
| 1/12/1921 | Kentucky Wesleyan | H | 10 |
| 1/15/1921 | Cumberland | H | 4 |
| 1/18/1921 | Georgetown College | H | 0 |
| 1/21/1921 | Tenn-Chattanooga | H | 4 |
| 1/26/1921 | Cincinnati | A | 6 |
| 1/29/1921 | Auburn | H | 0 |
| Totals | 24 | ||
![]()