![]()
![]()
![]()
| Date | Opponent | Loc | Pts |
|---|---|---|---|
| 1/13/1905 | Georgetown College | H | |
| 1/21/1905 | Cincinnati YMCA | H | |
| 1/27/1905 | Kentucky University | H | 14 |
| 2/4/1905 | Kentucky University | A | 1 |
| 2/22/1905 | Kentucky University | H | 9 |
| Totals | 24 | ||
| Date | Opponent | Loc | Pts |
|---|---|---|---|
| 2/4/1904 | Georgetown College | A | 3 |
| 2/12/1904 | Kentucky University | A | |
| 2/13/1904 | Georgetown College | H | 4 |
| 2/26/1904 | Kentucky University | A | 2 |
| 3/3/1904 | Cincinnati | H | |
| Totals | 9 | ||
| Date | Opponent | Loc | Pts |
|---|---|---|---|
| 2/6/1903 | Georgetown College | H | |
| 2/18/1903 | Lexington YMCA | H | |
| 2/20/1903 | Kentucky University | H | |
| Totals | |||
![]()