![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/5/2001 | Virginia Military | 12 | 3 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 
| 12/8/2001 | North Carolina | 9 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 
| 12/15/2001 | Kentucky State | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 12/18/2001 | Duke | 21 | 7 | 10 | 3 | 6 | 2 | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 19 | 
| 12/22/2001 | Indiana | 18 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 
| 12/29/2001 | Louisville | 13 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 
| 1/2/2002 | Tulane | 17 | 4 | 8 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 
| 1/5/2002 | Mississippi State | 11 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
| 1/9/2002 | Georgia | 20 | 6 | 10 | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 15 | 
| 1/12/2002 | South Carolina | 13 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 
| 1/15/2002 | Mississippi | 14 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 
| 1/19/2002 | Notre Dame | 15 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 
| 1/22/2002 | Auburn | 12 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 
| 1/26/2002 | Alabama | 8 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 
| 1/29/2002 | Florida | 7 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 2/2/2002 | South Carolina | 13 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 
| 2/13/2002 | Vanderbilt | 9 | 0 | 3 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| 2/16/2002 | Georgia | 11 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 
| 2/19/2002 | Tennessee | 26 | 0 | 5 | 0 | 4 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 
| 2/23/2002 | Arkansas | 10 | 3 | 7 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 
| 2/27/2002 | Vanderbilt | 28 | 7 | 16 | 6 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 
| 3/2/2002 | Florida | 9 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 3/8/2002 | South Carolina | 15 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3/14/2002 | Valparaiso | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 
| 3/16/2002 | Tulsa | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
| 3/22/2002 | Maryland | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 331 | 52 | 122 | 27 | 77 | 12 | 18 | 6 | 19 | 25 | 24 | 5 | 3 | 0 | 15 | 143 | |
![]()