![]()
![]()
![]()
| Date | Opponent | Loc | Pts |
|---|---|---|---|
| 1/9/1918 | Kentucky Wesleyan | H | 4 |
| 1/17/1918 | Centre College | A | 2 |
| 1/24/1918 | Georgetown College | H | 6 |
| 2/7/1918 | Tennessee | H | 2 |
| 2/8/1918 | Tennessee | H | 10 |
| 2/9/1918 | Kentucky Wesleyan | A | 0 |
| 2/14/1918 | Georgetown College | A | 0 |
| 2/28/1918 | Cumberland | A | 3 |
| 3/2/1918 | Tennessee | A | 2 |
| Totals | 29 | ||
| Date | Opponent | Loc | Pts |
|---|---|---|---|
| 1/27/1917 | Georgetown College | A | 2 |
| 1/30/1917 | Rose Polytechnic | H | 2 |
| 2/9/1917 | Tennessee | H | 4 |
| 2/10/1917 | Tennessee | H | 4 |
| 2/16/1917 | Centre College | A | 6 |
| 2/21/1917 | Georgetown College | H | 10 |
| 3/1/1917 | Cumberland | A | 8 |
| 3/2/1917 | Tennessee | A | 2 |
| 3/3/1917 | Tennessee | A | 0 |
| Totals | 38 | ||
![]()