![]()
- Thursday, January 21 1932 -
![]()
Tenn-Chattanooga - 17 (Head Coach: Humpy Phillips)
| Player | Pts |
|---|---|
| Matusek | 5 |
| Holbach | 5 |
| Haley | 0 |
| White | 2 |
| Ellis | 0 |
| Olinger | 5 |
| Waller | 0 |
| Shacklett | 0 |
| Totals | 17 |
Kentucky - 51 (Head Coach: Adolph Rupp)
| Player | Pts |
|---|---|
| Darrell Darby | 13 |
| Howard Kreuter | 12 |
| Forest Sale | 12 |
| Ellis Johnson | 14 |
| Charles Worthington | 0 |
| Crittenden Blair | 0 |
| William Kleiser | 0 |
| Ercel Little | 0 |
| Gordon George | 0 |
| James Hughes | 0 |
| Totals | 51 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 29 - 28 | | | Washington & Lee 48 - 28 |
![]()